š Up to 70% Off Selected ItemsShop Sale
ANBERNIC RG 477M
| RG 477MĀ TECHNICAL SPECIFICATION | ||||
| Color | Chocolate Bronze,Ā Silver Blade | |||
| Material | Aluminum alloy CNC process | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip,Ā Octa-core CPU including 1*A715@3.35GHz + 3*A715@3.20GHz + 4*A510@2.2GHz |
|||
| GPU | Mali-G615 MC6 | |||
| RAM | 12GB LPDDR5 | |||
| Storage | 256GB UFS | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E, Bluetooth5.3 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA, PS2, Wii, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC,Ā FC, MD, SMS, MSX, PCE, WSC, and many other formats.Ā Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5300mAh, battery life 7 hours | |||
| Charging | 5V/9Vā27W | |||
| Joystick | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port outputļ¼Supports dual-screen display for NDS and 3DS gamesļ¼, vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness,Ā various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, Gift box, User manual, Screen protector, Silicone protective case | |||
| Carton Specification | Length 43cm | Width 27cm | height 26cm | Weight 12.8kgļ¼20pcsļ¼ |
| Box specification | Length 20.8cm | Width 13cm | heightĀ 5cm | Weight 0.608kg |
| Console specification | Length 17.6cm | Width 8.94cm | heightĀ 1.6cm | Weight 0.354kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






ANBERNIC RG 477M
ANBERNIC RG 477M
| RG 477MĀ TECHNICAL SPECIFICATION | ||||
| Color | Chocolate Bronze,Ā Silver Blade | |||
| Material | Aluminum alloy CNC process | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip,Ā Octa-core CPU including 1*A715@3.35GHz + 3*A715@3.20GHz + 4*A510@2.2GHz |
|||
| GPU | Mali-G615 MC6 | |||
| RAM | 12GB LPDDR5 | |||
| Storage | 256GB UFS | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E, Bluetooth5.3 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA, PS2, Wii, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC,Ā FC, MD, SMS, MSX, PCE, WSC, and many other formats.Ā Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5300mAh, battery life 7 hours | |||
| Charging | 5V/9Vā27W | |||
| Joystick | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port outputļ¼Supports dual-screen display for NDS and 3DS gamesļ¼, vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness,Ā various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, Gift box, User manual, Screen protector, Silicone protective case | |||
| Carton Specification | Length 43cm | Width 27cm | height 26cm | Weight 12.8kgļ¼20pcsļ¼ |
| Box specification | Length 20.8cm | Width 13cm | heightĀ 5cm | Weight 0.608kg |
| Console specification | Length 17.6cm | Width 8.94cm | heightĀ 1.6cm | Weight 0.354kg |
Select Ships From
Select Memory Option
Select Color & SD Card
From $73.34
Original: $244.48
-70%ANBERNIC RG 477Mā
$244.48
$73.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| RG 477MĀ TECHNICAL SPECIFICATION | ||||
| Color | Chocolate Bronze,Ā Silver Blade | |||
| Material | Aluminum alloy CNC process | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip,Ā Octa-core CPU including 1*A715@3.35GHz + 3*A715@3.20GHz + 4*A510@2.2GHz |
|||
| GPU | Mali-G615 MC6 | |||
| RAM | 12GB LPDDR5 | |||
| Storage | 256GB UFS | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E, Bluetooth5.3 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA, PS2, Wii, NGC, 3DS, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC,Ā FC, MD, SMS, MSX, PCE, WSC, and many other formats.Ā Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5300mAh, battery life 7 hours | |||
| Charging | 5V/9Vā27W | |||
| Joystick | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port outputļ¼Supports dual-screen display for NDS and 3DS gamesļ¼, vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness,Ā various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, Gift box, User manual, Screen protector, Silicone protective case | |||
| Carton Specification | Length 43cm | Width 27cm | height 26cm | Weight 12.8kgļ¼20pcsļ¼ |
| Box specification | Length 20.8cm | Width 13cm | heightĀ 5cm | Weight 0.608kg |
| Console specification | Length 17.6cm | Width 8.94cm | heightĀ 1.6cm | Weight 0.354kg |















